Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.06
Weather Links |
Conditions
at 12:29pm on 5/13/08 Temperature |
50.8 °F |
|
| Dew Point | 48.9 °F | ||
| Humidity | 93 % | ||
| Barometer | 29.67 in Rate -0.00 in/sec |
||
| Wind Direction | WSW | ||
| Heat Index | 56.9 °F | ||
| Rainfall for Today | 0.10 in | ||
| Total Rainfall | 13.45 in | ||
| Today's Extremes | |||
| High Temperature | 50.8 °F at 12:21pm | ||
| Low Temperature | 47.1 °F at 6:06am | ||
| High Heat Index | 57.0 °F at 12:21pm | ||
| Peak Wind Gust | 3 mph at 8:58am | ||
| Astronomical Data | |||
| Sunrise | 5:33am | ||
| Sunset | 8:35pm | ||
| Moonrise | 2:20pm | ||
| Moonset | 2:51am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet